Our Values
- Teamwork: Teamwork helps us to overcome toughest challenges and attain set business targets with perfection.
- Passion: We work passionately to serve our clients with supreme quality products.
- Customer Focus: Our deep attention on meeting buyers needs on time depict us as a reliable company.
- Integrity: We respect our buyers, associates and employees. We operate with honesty in business.
- Quality: Our company excellently work to render quality based products in the market.
- To bring forth affordable and quality based healthcare solutions for masses to live healthier lives.
- To emerge as the most notable pharmaceutical company by serving highest quality products.
- ISO 9001:2015
- GLP Certificate
- WHO-GMP Certificate
- FSSAI Certification
- GMP certificate
- Andhra Pradesh Medical Services
- Armed Forces Medical Services
- Bihar Medical Services
- Punjab Health System
- Rajasthan Medical Services
- Tamilnadu Medical Services
- Telangana Medical Services
- UP Medical & Health Services
- West Bengal Medical Services
- Elder Pharmaceuticals Ltd.
- NEON
- Tescos Life Care Pvt. Ltd.
- Vilcolab
- Windlas Biotech Ltd.
Nature of Business | Exporter, Manufacturer, Wholesaler/Distributor, Supplier, Trader and Service Provider |
Business Location | Delhi, India |
Year of Establishment | 1992 |
No. of Employees | 550 |
No. of Production Units | 01 |
No. of Engineers | 10 |
No. of Designers | 10 |
Company Branches | 05 |
Brand Names | Germ O Kill, Germ O Guard, Protecto Gel, PureM, Detoxie |
Trading Brand Name | Venus |
Company CIN | U24231DL1992PTC363074 |
Annual Turnover | Rs. 75 Crore |
Infrastructure Size | 4 acres of land, covering area of around 1,00,000 sq. ft. and manufacturing area is spread in 50,000 sq. ft. |
IE Code | 0593043481 |
TAN No. | RTKM01707G |
GST No. | 07AABCM8501G1ZP |
Bankers | Yes Bank, Bank of Baroda, HDFC Bank, State Bank of India |
Working As An Original Equipment Manufacturer | Yes |
Investment on Research & Technology | Rs. 10 Crore |
Export Percentage | 25% |
Export Markets | Guinea, South Africa, Afghanistan, Nepal, Dominican Republic |
Major Clients | Flipkart, Apollo Hospital, Westside, Govt of India, TATA Trent group, Leeford Pharmaceutical, Neon Group, Vilco Laboratories |
Capital | INR 85,00,000 |
Warehousing Facility | Yes |
Export Turnover | INR 10,00,00,000 |
Certifications | ISO 9001:2015, ISO 13485:2016, FDA, WHO GMP, CE |
Memberships And Affiliations | Pharmexcil, Himachal Drug Manufacturers Association |
Ownership Type | Private Limited Company |
B No. 128/5, 18 Quarter, Swiss House, Vishwas Nagar Near Labour Chowk, Delhi, Delhi, 110032, India
Phone :+918037401942